Top visitors in the past 1 week
When you ban a visitor, you prevent the visitor's IP address from accessing your site. Unlike blocking a user, banning a visitor works even for anonymous users. The most common use for this is to block bots/web crawlers that are consuming too many resources.
| Hits | Visitor | Total page generation time | Operations |
|---|---|---|---|
| 2460 | 66.249.72.177 | 30 min 16 sec | ban |
| 1357 | 38.99.44.104 | 13 min 10 sec | ban |
| 1151 | 64.1.215.164 | 10 min 47 sec | ban |
| 383 | 66.249.73.229 | 5 min | ban |
| 355 | 220.181.61.224 | 10 min 46 sec | ban |
| 300 | 90.231.99.134 | 6 min 59 sec | ban |
| 300 | 205.209.170.2 | 2 min 21 sec | ban |
| 300 | 205.209.170.11 | 2 min 26 sec | ban |
| 300 | 205.209.170.18 | 2 min 35 sec | ban |
| 122 | 38.103.63.59 | 1 min 31 sec | ban |
| 63 | 194.165.42.59 | 51 sec | ban |
| 56 | 64.191.91.229 | 37 sec | ban |
| 53 | WilliamCarrier | 43 sec | ban |
| 46 | 67.195.37.167 | 36 sec | ban |
| 43 | 66.249.72.20 | 26 sec | ban |
| 42 | 64.92.172.106 | 1 min 22 sec | ban |
| 35 | 93.84.252.9 | 17 sec | ban |
| 30 | 69.239.61.100 | 17 sec | ban |
| 23 | 77.221.130.11 | 16 sec | ban |
| 21 | 66.199.232.18 | 9 sec | ban |
| 21 | 194.165.42.143 | 13 sec | ban |
| 20 | 202.64.130.106 | 50 sec | ban |
| 20 | 194.8.74.235 | 15 sec | ban |
| 19 | 65.55.211.43 | 17 sec | ban |
| 19 | 24.20.220.91 | 8 sec | ban |
| 16 | 65.55.217.41 | 12 sec | ban |
| 15 | 195.12.53.51 | 13 sec | ban |
| 15 | 194.165.42.87 | 9 sec | ban |
| 14 | 72.30.142.233 | 16 sec | ban |
| 14 | 72.30.142.235 | 11 sec | ban |
